Study Programs
For an updated list of Fields of Study offered at the faculties, departments, and research centers of Urmia University, please check the following list of programs and the search box. Please refer to the respective department webpages at https://en.urmia.ac.ir/ to obtain further information on these programs.
You may also contact International Relations Office or heads of departments if you are not sure which field of study to pursue and apply.
| Programs Name | Level | College | |
|---|---|---|---|
| Software | Master's | Link | - |
| Computer Networks | Master's & PhD | Link | - |
| Watershed Management | PhD | Link | - |
| Soil and Water Conservation | PhD | Link | - |
| Rangeland Management | Master's | Link | - |
| Flood and River | Master's | Link | - |
| Soil and Water Conservation | Master's | Link | - |
| Forest biological sciences | Master's & PhD | Link | - |
| Forest management | Master's & PhD | Link | - |
| Forest science and engineering | Bachelor's | Link | - |
| Aquatics Ecology | Master's | Link | - |
| Aquaculture | Master's & PhD | Link | - |
| Urban management | Master's | Link | - |
| architecture | Master's | Link | - |
| Urban planning | Master's | Link | - |
| painting | Bachelor's | Link | - |
| restoration | Bachelor's | Link | - |
| architecture | Bachelor's | Link | - |
| urban planing | Bachelor's | Link | - |
| Chemical Engineering | Bachelor's | Link | - |
| Polymer Engineering | Bachelor's | Link | - |
| Material Engineering | Bachelor's | Link | - |
| Nano Materials and Technologies | Master's | Link | - |
| Industrial Engineering | Bachelor's | Link | - |
| Industrial Engineering-Optimization | Master's | Link | - |
Showing 51-75 of 194 items.