Study Programs
For an updated list of Fields of Study offered at the faculties, departments, and research centers of Urmia University, please check the following list of programs and the search box. Please refer to the respective department webpages at https://en.urmia.ac.ir/ to obtain further information on these programs.
You may also contact International Relations Office or heads of departments if you are not sure which field of study to pursue and apply.
| Programs Name | Level | College | |
|---|---|---|---|
| nuclear physics | Bachelor's & Master's & PhD | Link | - |
| condensed matter physics | Bachelor's & Master's & PhD | Link | - |
| elementary particle | Bachelor's & Master's & PhD | Link | - |
| Industrial rocks and minerals | Master's | Link | - |
| Petrology | Master's | Link | - |
| Hydrogeology | Master's | Link | - |
| Stratigraphy and paleontology | Master's | Link | - |
| Geophysics (Seismology and Earthquake) | Master's | Link | - |
| Geology | Bachelor's | Link | - |
| Tectonics | Master's | Link | - |
| Environmental geology | Master's | Link | - |
| Economic geology | Master's & PhD | Link | - |
| Environmental sciences | Master's | Link | - |
| Biochemistry | Master's | Link | - |
| Developmental and Cellular Animal Biology | Master's | Link | - |
| Animal Physiology | Master's | Link | - |
| Plant Taxonomy and Ecology | Master's | Link | - |
| Plant Physiology | Bachelor's & Master's & PhD | Link | - |
| Animal Sciences | Master's & PhD | Link | - |
| Plant Sciences | Bachelor's | Link | - |
| Statistics | Bachelor's | Link | - |
| Numerical Analysis | Master's & PhD | Link | - |
| Matroid | Master's & PhD | Link | - |
| Mathematics -Algebra | PhD | Link | - |
| Mathematics-Geometry(Topology) | PhD | Link | - |
Showing 101-125 of 194 items.